
Property Attributes
- MLS#PW22128331
- TypeCondos
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodOther
- Zip92264
- StyleModern
- Price$ 1,399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2551
Listing Provided Courtesy Of:
Graig Lee with Toll Brothers Real Estate, Inc - 844-700-8655
Data Source:
California Regional MLS (CRMLS)
Property Description
Home site 64 at Cody Place- close escrow in 30 days or sooner! Brand New luxury living located in prime south downtown Palm Springs! Experience the difference with this jaw-dropping Easton home design-one of the most highly sought after floor plans offered at Cody Place with over 2,551 sq ft of open luxury space. As an end unit- this home features a plethora of windows throughout filtering in amazing light showcasing this architectural masterpiece. Fully upgraded with over $200,000 in designer finishes including owned SOLAR! In addition to the extensive list of upgrades throughout this home it includes your own personal spa in your backyard to toast to all that Palm Springs offers! Additional high end components such as Anderson windows, Western Stacking doors, prewired for electric vehicle charger, multiple outdoor decks.
Elementary School | Middle School | High School |
---|---|---|
Cahuilla Elementary School | Raymond Cree Middle School | Palm Springs High School |
Price History | |
---|---|
6/15/2022 | Listed $1,399,000 |
General Features
Appliances | Gas Range, Hot Water Circulator, Microwave, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Modern |
Association Amenities | Clubhouse, Controlled Access, Fire Pit, Maintenance Grounds, Barbecue, Pool, Pets Allowed, Spa/Hot Tub |
Association Name | The Management Trust |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Pool |
Construction Materials | Drywall, Frame, Stucco |
Cooling | Central Air, Electric, Heat Pump |
Electric | Electricity - On Property, 220 Volts in Garage |
Elementary School | Cahuilla |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 475 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
High School | Palm Springs |
High School District | Palm Springs Unified |
Interior Features | Balcony, Open Floorplan, Stone Counters, Recessed Lighting, Wired for Data, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
Listing Agent | Graig Lee - BRE#01441168 |
Listing Agent State License | 01441168 |
MLS Area | 334 - South End Palm Springs |
Middle/Junior High School | Raymond Cree |
Patio/Porch Features | Deck, Front Porch |
Pool Features | Community, Lap, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | None |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Upper Level |
Living Area | 2551 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Builder Model | Easton |
---|---|
Fencing | Block |
Foundation Details | Slab, Tie Down |
Lot Features | Close to Clubhouse, Yard |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage, Guest, On Street |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool