
Property Attributes
- MLS#OC22018973
- TypeIncome
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleSpanish
- Price$ 3,785,000
- Bedrooms6
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3532
- Lot Size11.4 Acres
Listing Provided Courtesy Of:
Kelly Galvin with Century 21 Award - 949-702-3289
Data Source:
California Regional MLS (CRMLS)
Property Description
Perched comfortably on a delicate hillside in the beautiful wine country of Temecula, 41309 Avenida Biona grants panoramic views of the neighboring vineyards, your olive trees and mountains from almost every room! Nearly 7 acres of your expansive 11.4-acre lot are home to a variety of approx. 750+ mature olive trees as well as 10 different types of producing fruit trees (eg. Orange, lemon, avocado, mulberry, pear, and more!) reside on the property. The “tasting room” sits strategically on the bottom parcel along Rancho California Road, drawing maximum interest from passing traffic. The homes close proximity to town offers the unique opportunity to be the first stop in Temecula’s “Wine Country!” Your custom-designed home is 3,500 sqft and features a grand open floorpan, beautiful wood-beamed ceilings, custom-painted stained glass windows, wide plank French oak floors and more! The extensive kitchen is equipped with stainless steel appliances, granite countertops and walk-in pantry, ensuring more than enough storage. You have two primary suites, one upstairs and one downstairs, along with 2 additional guest bedrooms. The garage is extra deep(633 sqft), providing engaging opportunity for building an in-home workshop or adding in extra storage cabinets! Your 11 acres have already been subdivided into 4 parcels, with the approximate acreage of the 4 lots as follows: 1.76 acres, 2.45 acres, 2.45 acres, 4.74 acres
Price History | |
---|---|
1/31/2022 | Listed $3,985,000 |
4/29/2022 | 6% - $3,785,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Additional Parcels Description | 943-090-020, 943-090-021, 943-090-022 |
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Spanish |
Co-Listing Agent State License # | 02092999 |
Co-listing Agent | Ashton Sheridan - BRE#02092999 |
Community Features | Hiking |
Cooling | Central Air |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Fireplace(s), Propane |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom on Main Level, Loft, Main Level Master |
Levels | Two |
Listing Agent | Kelly Galvin - BRE#01947464 |
Listing Agent State License | 01947464 |
Lot Size Square Feet | 496584 |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 6 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential Income |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s), Panoramic, Vineyard, Trees/Woods |
Virtual Tour | https://tours.previewfirst.com/pw/120714 |
Virtual Tour | https://tours.previewfirst.com/ml/120714 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Dining Room, Living Room, Master Bedroom, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Window Features | Plantation Shutters, Stained Glass |
Exterior Features
Door Features | French Doors, Mirrored Closet Door(s), Sliding Doors |
---|---|
Lot Features | 11-15 Units/Acre, Agricultural, Back Yard, Front Yard, Lawn, Lot Over 40000 Sqft, Value In Land, Yard |
Lot Size Acres | 11.4 |
Lot Size Area | 11.4 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Number of Buildings | 2 |
Parking Features | Direct Access, Garage, Oversized, Private, RV Access/Parking |
Road Surface Type | Paved |
Total Parking | 8 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool